This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Product Categories
Smag - Waterproof Smartphone Pouch
Description:Waterproof phone pouch with adjustable and detachable lanyard. Waterproof rating: IPX 8. Fits for 6,7 inch size....Read Less...Read More
Print Area:60x135 mm
Product Size:10,8X21CM
Lead Time:
Available Colours:Black
Product Code: SM6050542
Added to Enquiry Basket
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | £1.37 |
| Each | 500 | £1.33 |
| Each | 1000 | £1.27 |
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | £2.51 |
| Each | 500 | £2.37 |
| Each | 1000 | £2.24 |
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
(Disclaimer: Prices shown exclude set-up/origination costs, delivery and VAT. Prices and specification are subject to change without prior notice.)